The largest business aviation simulation complex ever assembled — 4.1 times larger than CAE's largest dedicated business aviation facility. Operational 24 hours per day, 365 days per year. Every device available independently of the aircraft training program.
FAA Level D is the highest qualification standard for full flight simulators — full six-axis motion platform, wide-angle visual system, aircraft-representative cockpit, and an instructor station with complete scenario control. No exceptions, no lower-tier devices used for type rating training at Apex.
81 Level D FFS units covering all 30 aircraft types in the fleet means concurrent type rating training at a scale no other business aviation facility on earth can approach. A Gulf carrier can bring 15 crews for simultaneous G700 recurrent programs. Apex can accommodate it.
Simulator-only training events run at simulator rates — significantly lower than programs requiring aircraft. The Level D complex supports standalone simulator events, proficiency checks, LOFT scenarios, and upset recovery training on request, without the requirement to purchase a full type rating program.
| Aircraft | Type Cert | Level D FFS | FTD | CPT | Manufacturer |
|---|---|---|---|---|---|
| GULFSTREAM | |||||
| G700 | GVIII | 3 | 2 | 2 | CAE (primary) |
| G800 | GVIII | 3 | 2 | 2 | CAE (primary) |
| G650ER | GVI | 2 | 2 | 2 | CAE |
| G400 / G500 / G600 | GVII | 4 | 2 | 3 | CAE |
| G280 / G300 | GIV | 3 | 2 | 2 | CAE |
| BOMBARDIER | |||||
| Global 7500 | BD-700 | 3 | 2 | 2 | CAE |
| Global 6500 | BD-700 | 2 | 2 | 2 | CAE |
| Global 5500 | BD-700 | 2 | 2 | 2 | CAE |
| Challenger 650 | CL-600 | 2 | 2 | 2 | CAE |
| Challenger 3500 | CL-300 | 2 | 2 | 2 | L3Harris |
| Challenger 300 | CL-300 | 2 | 2 | 2 | L3Harris |
| DASSAULT | |||||
| Falcon 10X | FA-10X | 2 | 2 | 2 | CAE |
| Falcon 8X | FA-8X | 2 | 2 | 2 | CAE |
| Falcon 900LX | FA-900 | 2 | 2 | 2 | CAE |
| Falcon 6X | FA-6X | 2 | 2 | 2 | CAE |
| Falcon 2000LXS | FA-2000 | 2 | 2 | 2 | CAE |
| TEXTRON AVIATION | |||||
| Citation Longitude | CE-680A | 2 | 2 | 2 | CAE |
| Citation Ascend / XLS+ | CE-560XL | 2 | 2 | 2 | CAE |
| Citation Latitude | CE-680 | 2 | 2 | 2 | CAE |
| Citation CJ4 Gen2 | CE-525 | 2 | 2 | 2 | CAE |
| EMBRAER | |||||
| Praetor 500 | EMB-550 | 2 | 2 | 2 | CAE |
| Phenom 300E | EMB-505 | 2 | 2 | 2 | CAE |
| BOEING / AIRBUS / PILATUS / HONDA | |||||
| BBJ MAX 9 | B-737 | 2 | 2 | 2 | Boeing Simulation |
| ACJ320neo | A-320 | 2 | 2 | 2 | CAE (Airbus-authorized) |
| PC-24 | PC-24 | 2 | 2 | 2 | CAE |
| HondaJet Elite II | HA-420 | 2 | 2 | 2 | CAE |
| TOTALS | 81 | 60 | 60 | ||
Plus 22 specialty devices: upset recovery trainers (4), aerobatic ground trainers (2), UPRT video debrief stations (8), avionics familiarization trainers (8).